| Place | Rider# | Name | Sponsor | ( Lap 1 Split Time ) | Final Time |
|---|---|---|---|---|---|
| 1 | 309 | Robert Marion | Kenda | ( 29:16 ) | 55:29 |
| 2 | 303 | Bill Collie | TCRC | ( 29:32 ) | 1:00:02 |
| 3 | 315 | Doug Covington | ( 30:39 ) | 1:02:32 | |
| 4 | 321 | Scott Cardwell | ( 31:14 ) | 1:03:39 | |
| 5 | 312 | David Dillon | ( 31:42 ) | 1:06:04 | |
| 6 | 333 | Mark Prater | Arnold's Exxon | ( 33:42 ) | 1:11:50 |
| 7 | 306 | Nick Crvich | ( 39:56) | 1:21:21 | |
| 8 | 318 | Shane Roberts | ( 33:12) | 1:51:10 | |
| Place | Rider# | Name | Sponsor | ( Lap 1 Split Time ) | Final Time |
|---|---|---|---|---|---|
| ( none ) | |||||
| Place | Rider# | Name | Sponsor | ( Lap 1 Split Time ) | Final Time |
|---|---|---|---|---|---|
| 1 | 209 | Mark Prince | Larry's Cycle Shop/NTMBA | ( 38:13 ) | 1:18:41 |
| 2 | 203 | Bill Herren | ( 38:49 ) | 1:19:46 | |
| 3 | 213 | Alan Sparks | ( 42:29 ) | 1:26:26 | |
| 4 | 205 | Luis Quirarte | ( 43:41 ) | 1:29:02 | |
| 5 | 220 | Bill Tilson | ( 43:28 ) | 1:30:15 | |
| 6 | 222 | Tom Eads | ( 45:13 ) | 1:31:31 | |
| 7 | 219 | John Snider | ( 39:47 ) | 1:33:31 | |
| 8 | 228 | Jared Yelton | R&R Station | ( 45:16 ) | 1:34:24 |
| 9 | 230 | Roger Puckett | ( 46:47 ) | 1:34:52 | |
| 10 | 207 | Jeffrey Eads | ( 47:35 ) | 1:35:37 | |
| 11 | 226 | Ron Reedy | R&R Station | ( 47:53 ) | 1:36:59 |
| 12 | 224 | Kasey Kohl | ( 48:30 ) | 1:38:51 | |
| 13 | 211 | Steve McGinn | ( 54:00 ) | 1:52:28 | |
| 14 | 215 | Kelly Walls | ( 57:07 ) | 1:56:40 | |
| 15 | 217 | Don Pellillo | ( 57:04 ) | 1:56:40 | |
| Place | Rider# | Name | Sponsor | ( Lap 1 Split Time ) | Final Time |
|---|---|---|---|---|---|
| 1 | 277 | Jill Herren | ( 47:01 ) | 1:35:50 | |
| Place | Rider# | Name | Sponsor | Final Time |
|---|---|---|---|---|
| 1 | 115 | Jonathon Pierce | 29:22 | |
| 2 | 111 | Mike Seymore | 30:56 | |
| 3 | 108 | Doug Hines | 31:06 | |
| 4 | 127 | Johnny Heath | 31:10 | |
| 5 | 124 | Wayne Saul | 31:39 | |
| 6 | 140 | Adam Yelton | 32:47 | |
| 7 | 114 | Erik Hinchey | 32:50 | |
| 8 | 120 | David Worley | 35:19 | |
| 9 | 131 | Dexter Minton | 38:24 | |
| 10 | 105 | Bud Clapp | 42:25 | |
| 11 | 135 | Hunter Reedy | DNF | |
| Place | Rider# | Name | Sponsor | Final Time |
|---|---|---|---|---|
| 1 | 170 | Christy Brecht | 43:49 | |
| Philicia Marion, a Pro/Expert rider from team Kenda/Titus/Hayes, completed the Sport course in 1:17:18. |